Refrigerant charging scale 50kgs
Eliminate charging cylinders with a touch only.
Save the time with any refrigerant
Specification | UWAC04-0401 | UWAC04-0402 | UWAC04-0403 |
Capacity | 50kgs/110lbs | 70kgs/154lbs | 100kgs/220lbs |
Accuracy | ±0.5% | ±0.5% | ±0.5% |
Resolution | ±0.1oz/0.005lbs/2g | ±0.1oz/0.005lbs/2g | ±0.1oz/0.005lbs/2g |
Platform size | 22x23cm | ||
Weight | 3.3kgs | ||
Power | 2pcs 9V battery | ||
Readout | Imperial/Metric | ||
Operating temperature | 32-122℉/0-50℃ | ||
Storage temperature | —4-158℉/—20-70℃ | ||
Auto off | 18 min |
Refrigerant charging scale with Solenoid 100kgs
UWAC04-0408Refrigerant charging scale 150kgs
UWAC04-0409Refrigerant charging scale 100kgs
UWAC04-0403Refrigerant charging scale 70kgs
UWAC04-0402© Copyright UWELD HVAC 2020 Siitemap
Website Supported by ZIYUE