Model |
UWAC02-0008 VP-215 |
UWAC02-0009 VP-225 |
UWAC02-0010 VP-235 |
UWAC02-0011 VP-245 |
UWAC02-0012 VP-260 |
UWAC02-0013 VP-280 |
UWAC02-0014 VP-2100 |
||||||||
Voltage | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |
Free air displacement | CFM | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
L/min | 42 | 50 | 70 | 84 | 100 | 114 | 128 | 142 | 170 | 198 | 226 | 254 | 283 | 340 | |
Ultimate vacuum | 3x10¯1 Pa | 3x10¯1 Pa | 3x10¯1 Pa | 3x10¯1 Pa | 3x10¯1 Pa | 3x10¯1 Pa | 3x10¯1 Pa | ||||||||
25 microns | 25 microns | 25 microns | 25 microns | 25 microns | 25 microns | 25 microns | |||||||||
Motor power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | ||||||||
Intake fitting | 1/4''Flare | 1/4''Flare | 1/4'' & 3/8''Flare | 1/4'' & 3/8''Flare | 1/4'' & 3/8''Flare | 1/4'' & 3/8''Flare | 1/4'' & 3/8''Flare | ||||||||
Oil capacity (ml) | 200 | 250 | 370 | 370 | 500 | 500 | 600 | ||||||||
Dimensions (mm) | 270 x 119 x 216 | 278 x 119 x 216 | 320 x 134 x 232 | 320 x 134 x 232 | 370 x 140 x 250 | 370 x 140 x 250 | 390 x 140 x 250 | ||||||||
Net weight (kgs) | 6 | 7 | 11 | 11.8 | 15 | 15.5 | 16 |
Dual stages vacuum pumps 12CFM
UWAC02-0014Single stage vacuum pumps 12CFM
UWAC02-0007Dual stages vacuum pumps 4CFM
UWAC02-0010Single stage vacuum pumps 7CFM
UWAC02-0005© Copyright UWELD HVAC 2020 Siitemap
Website Supported by ZIYUE