Model |
UWAC02-0001 VP-115 |
UWAC02-0002 VP-125 |
UWAC02-0003 VP-135 |
UWAC02-0004 VP-145 |
UWAC02-0005 VP-160 |
UWAC02-0006 VP-180 |
UWAC02-0007 VP-1100 |
||||||||
Voltage | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |
Free air displacement | CFM | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
L/min | 42 | 50 | 70 | 84 | 100 | 114 | 128 | 142 | 170 | 198 | 226 | 254 | 283 | 340 | |
Ultimate vacuum | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | ||||||||
150 microns | 150 microns | 150 microns | 150 microns | 150 microns | 150 microns | 150 microns | |||||||||
Motor power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | ||||||||
Intake fitting | 1/4''Flare | 1/4''Flare | 1/4''Flare | 1/4''Flare | 1/4'' & 3/8''Flare | 1/4'' & 3/8''Flare | 1/4'' & 3/8''Flare | ||||||||
Oil capacity (ml) | 320 | 300 | 350 | 350 | 450 | 700 | 800 | ||||||||
Dimensions (mm) | 270 x 119 x 216 | 270 x 119 x 216 | 278 x 119 x 216 | 278 x 119 x 216 | 320 x 134 x 232 | 370 x 140 x 250 | 390 x 140 x 250 | ||||||||
Net weight (kgs) | 5 | 5.5 | 6 | 6.5 | 9 | 13.5 | 14 |
Dual stages vacuum pumps 3CFM
UWAC02-0009Single stage vacuum pumps 2CFM
UWAC02-0001Single stage vacuum pumps 7CFM
UWAC02-0005Dual stages vacuum pumps 7CFM
UWAC02-0012© Copyright UWELD HVAC 2020 Siitemap
Website Supported by ZIYUE